
1.6 bar compressed air,air consumption under max.power : 600L/min;
2.Powerful and low noise,less than 80Dba under max.power;
3.Set and control torque by adjusting the pressure on air register;
4.Accuracy:±5%,repeatability: ±1%;
5.Optional digital air register, torque precision:±3%, repeatability: ±1%;
6.Compact planet design,small size,higher torque/weight ratio;
7.4-way type of power control system,large-span torque;
8.7-vane type high performance air motor, high efficiency,no impact torque can be continually output;
9.Design of reverse pressure-bias motor provide the max.power and torque in reversing mode, satisfying the request of higher torque when loosing bolts;
10.Positive/reverse button by single hand,switch valve of TOUCH type;
11.Excellent performance of continuous running can meet high workload.

Model | Min torque(N.m) | Max torque(N.m) | S (mm) | D (mm) | M (mm) | L (mm) | K (mm) | Weight (Kg) | Max speed (rpm) |
PW-09SS | 290 | 950 | 3/4" | 74 | 172 | 302 | 195 | 5.4 | 20.5 |
PW-16SS | 480 | 1640 | 1" | 78 | 214 | 344 | 195 | 6.9 | 11.5 |
PW-20SS | 490 | 2050 | 1" | 78 | 214 | 344 | 195 | 6.9 | 9.0 |
PW-30SS | 810 | 3100 | 1" | 88 | 254 | 384 | 195 | 9.7 | 5.5 |
PW-40SS | 1190 | 4300 | 11/2" | 88 | 254 | 384 | 195 | 9.7 | 3.8 |
PW-60SS | 1100 | 6200 | 11/2" | 113 | 283 | 413 | 195 | 15.1 | 2.7 |
PW-80SS | 1600 | 8000 | 11/2" | 120 | 292 | 422 | 195 | 16.8 | 1.9 |
PW-100SS | 3700 | 10600 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.4 |
PW-120SS | 3900 | 13500 | 11/2" | 128 | 336 | 466 | 195 | 21.6 | 1.1 |
+86 18701900546